• Home
  • Ranking
  • Downloads
  • Support
  • Create Account

    Status & Quick Links

    Server Time 5:34 pm

  • FAQ
  • WOT Helpdesk
  • Downloads
  • REGISTER
  • LOGIN
  • Donation
  • Event Calendar

User Info

Recover Password

Hall of Fame

19076 MP
PrincessDaisylet
14372 MP
RECCAFORT
12983 MP
Lakbay

Best Guilds

  36281 MP
Der.Wandel.Kommt
  14957 MP
L I M I † L E S S
  14372 MP
 L I M I † L E S S

Server Statistics

Brahma
0%
Vishnu
0%
Shiva
0%
No God
0%

Player Ranking

Main Ranking Player Kills Party Bless Guild Ranking Guild Members Ranking Guidelines
Filter Guild:


#CharacterLevelPoints GodClanGodTribu
1 PrincessDaisylet Astica 21 19076 Der.Wandel.Kommt
2 RECCAFORT Astica 21 14372  L I M I † L E S S
3 lakbay Astica 21 12983 Der.Wandel.Kommt
4 Fatality Astica 21 12248 L I M I † L E S S
5 QUADROALAS Astica 21 11097 ~PURELY.SELECTED~
6 jumpong Astica 21 10803 ¶R¶E¶§¶P¶E¶C¶†¶
7 ALDEBARAN Astica 21 9444 [Akatsuki]
8 ThunderGod Astica 20 5456 °H°E°L°I°U°M°
9 RALF Astica 21 3638 Akatsuki
10 MomentoMori Astica 21 2570 [........]
11 RETTESIGA Astica 21 2094 L I M I † L E S S
12 Hawlucha Astica 21 1791  Stäy ßäck
13 marj81 Astica 21 1783 League Øƒ FORSWORN
14 QueenPhrase Astica 21 1725 Night † Remnant
15 HrothgaR Astica 21 1695 Ignored Playground
16 YVonna Astica 21 1417 Der.Wandel.Kommt
17 RootBeerFloat Astica 21 1370 Der.Wandel.Kommt
18 eLizaricH Astica 21 1320 Ignored Playground
19 PhennPoppeR Astica 19 1155 League Øƒ FORSWORN
20 NeoWolF Astica 21 1135 Night † Remnant
21 MAJIWAGA Astica 20 1000 A I A I O H
22 MingTomas Astica 21 1000 • Ti†ä & ƒriénds •
23 HooYa Astica 21 1000 =.6_C_R.=
24 LoseControL Astica 21 1000 Der.Wandel.Kommt
25 WARMONGER Astica 21 1000 ___l___
26 RedFrog Astica 21 1000 F.R.O.G
27 ZEEKO Astica 19 1000 =.6_C_R.=
28 Dizgrasxa Astica 21 994 A I A I O H
29 BibbdiBobbidiBoo Astica 21 935 [........]
30 VPSARA Astica 21 705 League Øƒ FORSWORN
31 AIZENES Astica 21 675 PURELYSELETED
32 MikhaLim Astica 21 630 Organic ƒarmers
33 AngeliKhang Astica 21 630 Organic ƒarmers
34 HeIS Astica 21 615 L I M I † L E S S
35 AziAcosta Astica 21 600 Organic ƒarmers
36 MaloiRicalde Astica 21 540 Organic ƒarmers
37 Maahs Astica 21 435 Der.Wandel.Kommt
38 Akainu- Astica 21 434
39 MAESTRA Astica 21 420 League Øƒ FORSWORN
40 MISTERYOSA Astica 21 420 -ƒarmer-
41 Feb14 Astica 20 405  Nako-PO
42 panyawan Astica 21 390 †ˆNOˆRULESˆ†
43 VIP5 Astica 21 375
44 StepSis Astica 21 360
45 wewe Astica 21 360
46 Adramelech Astica 21 255 Genei•rÿøÐan
47 IknowIT Astica 21 180
48 lunknownl Astica 21 150 Ketamine
49 ChampagneChic Astica 21 150
50 Maesy Astica 21 135 °H°E°L°I°U°M°
51 SheRa Astica 21 135
52 PatalaGanesha Astica 21 120
53 DaWang Astica 21 120
54 Whiskey Astica 21 120
55 BROCK Astica 21 105 Organic ƒarmers
56 FURIOSA Astica 21 105 _____l_____
57 BLACKJESUS Astica 21 105 Organic ƒarmers
58 RedHat Astica 21 90 °H°E°L°I°U°M°
59 BloodThirsty Astica 21 89 °H°E°L°I°U°M°
60 KIDL4T Eda 140 75
61 ChoiChoY Astica 21 75 League Øƒ FORSWORN
62 FATALSHOT Astica 21 60 BRING DUTERTE HOME
63 EnStoneS Astica 21 60 AWWWWWW
64 EarielleRei Astica 21 60 O.G.N.U.L.O.K.
65 BalBalTheGreat Astica 20 60 H E R M I T A G E
66 DELz Astica 21 60 ~H E L I U M~
67 DarkestAngel Astica 21 45 ·H E R Ø I Ç·
68 LOSLOS Astica 21 45
69 Babe Astica 21 45 ·H E R Ø I Ç·
70 JokeLites Astica 19 45 Å I S H I T É R U
71 GeneFreaks Astica 21 45 Å I S H I T É R U
72 AnakinSkywalker Astica 19 41 S A M A B A T
73 -Hobbit- Astica 21 30 League Øƒ FORSWORN
74 -Mihawk- Astica 20 30 °H°E°L°I°U°M°
75 1963ECTIRES Astica 21 30
76 -AZUMI- Astica 21 30 -knigh†z-
77 DewBerry Astica 20 30 ³ ° °·
78 PRIMALBEAST Astica 21 30 League Øƒ FORSWORN
79 BalBalmadr3kakaw Astica 21 15 ³ ° °
80 BADRA Astica 21 15 -knigh†z-
81 MERRR Astica 21 15 • Mamu & Friends •
82 xBABYSTRIKERx Astica 21 15
83 DeathKills Astica 21 15 League Øƒ FORSWORN
84 swiƒt Astica 19 15 ³ ° °
85 RiasGremory Astica 21 15 ·H E R Ø I Ç·
86 Houdini Astica 21 0
87 MadisonClark Astica 21 0 • Ba†anG   3   K •
88 THANOS Astica 21 0 MINURA NI MAMU
89 DeadGame Astica 21 0 ¬(-_-Is Guildless
90 asdasdasdasd Astica 21 0
91 Burikatka Astica 21 0
92 ApvasLoveVananta Astica 21 0 F O R G E
93 yVettaChillin Astica 21 0
94 xXXxTERMINATORxXXx Astica 21 0 Brigandia
95 Error404 Astica 21 0
96 DaddyJoe Astica 21 0
97 STEADYBETLOG Astica 21 0
98 Narcissist Astica 21 0            
99 MattyNick Astica 20 0 HunterX
100 Kyoze†su Astica 21 0 N A V I G A † O R

Guidelines for MP Ranking Event:


1. Players are encouraged NOT to CHANGE GOD 10 days before the cut-off date, cut-off date is every 30th of every month. This will be also applicable with weekly ranking change god will not be allowed within the week.
Banning Period is from the 20th up to the 30th or 31th of every month,
Example: June 20th up to June 30th

2. Players who will CHANGE GOD within the said banning date will not be eligible for the MP event rewards.

3. Players going back to their original GOD within the same banning period will still be disqualified from the event.

4. Players are encouraged to join the bless events to gain x2 MP, but abuse of the said event will remit to disqualification from the MP Ranking.

5. GM and the admins reserves the right to disqualify any players from winning the MP Ranking Event for those who will violate the MP Leeching rules and the said criteria of changing gods.

6. Crafting of Master Points will cause bug on your weekly and monthly ranking, If ever crafting via Master Points is required please Message World Of Tantra Page before crafting wait for the instruction.

© Copyright 2018 - World of Tantra Philippines